<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Northern Atlantic 2011</title>
	<atom:link href="http://www.rowthepond.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rowthepond.com</link>
	<description>Rowing from New York to the Isles of Scilly, UK in 2011</description>
	<lastBuildDate>Sun, 22 Aug 2010 05:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Row To Tangier</title>
		<link>http://www.rowthepond.com/?p=1331</link>
		<comments>http://www.rowthepond.com/?p=1331#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:13:52 +0000</pubDate>
		<dc:creator>jcaple</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Ocean Rowing]]></category>
		<category><![CDATA[adventure rowing]]></category>
		<category><![CDATA[open water rowing]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[tangier island]]></category>
		<category><![CDATA[wooden boat]]></category>

		<guid isPermaLink="false">http://www.rowthepond.com/?p=1331</guid>
		<description><![CDATA[August 20th, 2010. From 0445 to 1645, Mike and I rowed from Smith Point, Virginia, to Tangier Island and back for a total of 28 miles, in one day. It was painful, it was beautiful, it was awesome. While I can&#8217;t talk to Mike about rowing for at least two weeks now, I can share [...]]]></description>
			<content:encoded><![CDATA[<p>August 20th, 2010.  From 0445 to 1645, Mike and I rowed from Smith Point, Virginia, to Tangier Island and back for a total of 28 miles, in one day.  It was painful, it was beautiful, it was awesome.  While I can&#8217;t talk to Mike about rowing for at least two weeks now, I can share a video of our adventure.  Check it out:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/scMmECY3PI0?fs=1&amp;hl=en_US&amp;color1=0x2b405b&amp;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/scMmECY3PI0?fs=1&amp;hl=en_US&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowthepond.com/?feed=rss2&amp;p=1331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunning Dory Swamp Test</title>
		<link>http://www.rowthepond.com/?p=1325</link>
		<comments>http://www.rowthepond.com/?p=1325#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:44:46 +0000</pubDate>
		<dc:creator>jcaple</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Ocean Rowing]]></category>
		<category><![CDATA[adventure rowing]]></category>
		<category><![CDATA[classic wooden boats]]></category>
		<category><![CDATA[coastal rowing]]></category>
		<category><![CDATA[paddling]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[burke lake]]></category>
		<category><![CDATA[fairfax virginia]]></category>
		<category><![CDATA[Gunning Dory]]></category>
		<category><![CDATA[James Caple]]></category>
		<category><![CDATA[Mike Altarace]]></category>
		<category><![CDATA[wooden boats]]></category>

		<guid isPermaLink="false">http://www.rowthepond.com/?p=1325</guid>
		<description><![CDATA[Today we swamped the gunning dory to see how she would handle completely full of water. This was a lot of fun, once we realized she would stay mostly on top of the water&#8230;]]></description>
			<content:encoded><![CDATA[<p>Today we swamped the gunning dory to see how she would handle completely full of water.  This was a lot of fun, once we realized she would stay mostly on top of the water&#8230;</p>
<p><object width="660" height="525"><param name="movie" value="http://www.youtube.com/v/ohC0xHCj97s?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ohC0xHCj97s?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="525"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowthepond.com/?feed=rss2&amp;p=1325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 113 Year Old Record Is Smashed!</title>
		<link>http://www.rowthepond.com/?p=1310</link>
		<comments>http://www.rowthepond.com/?p=1310#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:01:00 +0000</pubDate>
		<dc:creator>jcaple</dc:creator>
				<category><![CDATA[Artemis Investments]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Northern Atlantic Ocean]]></category>
		<category><![CDATA[Ocean Rowing]]></category>
		<category><![CDATA[adventure rowing]]></category>
		<category><![CDATA[classic wooden boats]]></category>
		<category><![CDATA[open water rowing]]></category>
		<category><![CDATA[tangier island]]></category>
		<category><![CDATA[wooden boat]]></category>
		<category><![CDATA[Don Lenox]]></category>
		<category><![CDATA[Gunning Dory]]></category>
		<category><![CDATA[James Caple]]></category>
		<category><![CDATA[Leven Brown]]></category>
		<category><![CDATA[Livar Nysted]]></category>
		<category><![CDATA[Mike Altarace]]></category>
		<category><![CDATA[Ray Carrol]]></category>

		<guid isPermaLink="false">http://www.rowthepond.com/?p=1310</guid>
		<description><![CDATA[Amazingly, Leven Brown, Ray Carroll, Don Lennox &#038; Livar Nysted (&#8216;Artemis Investments&#8217;) have just smashed the 113 year old Harbo and Samuelson crossing record of 55 days by completing their crossing in 43 days, 21 hours, 26 minutes and 48 seconds. What a row!!! Congratulations to these men on board &#8216;Artemis Investments&#8217; for such a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oceanrowevents.com/index.php?page=Diary">Amazingly, Leven Brown, Ray Carroll, Don Lennox &#038; Livar Nysted (&#8216;Artemis Investments&#8217;) have just smashed the 113 year old Harbo and Samuelson crossing record of 55 days by completing their crossing in 43 days, 21 hours, 26 minutes and 48 seconds.</a>  What a row!!!  Congratulations to these men on board &#8216;Artemis Investments&#8217; for such a great and historic accomplishment!  Of course Mike and I are a bit disappointed that the 113 year old record will not fall to us, but all is fair in the sport of Ocean Rowing.  &#8216;Tis an awesome accomplishment to have rowed the ocean, record or no record.  Nevertheless, we will now be striving to smash the new crossing record of 43 days, 21 hours, 26 minutes and 48 seconds and to bring the record back home to the United States of America where she belongs!</p>
<p>As &#8216;Artemis Investments&#8217; was arriving at St. Marys in the Isles of Scilly, Mike and I were taking our training dory out on the Potomac river for our first training row together (on the water).  We left Gravelly Point Park in Arlington, Virginia yesterday afternoon around 4:30pm and rowed up river to Potomac Boat Club and back to Gravelly Point Park.  It was a beautiful afternoon and we had an awesome row.  This is the first time I&#8217;ve had the dory on the water this year.  I&#8217;ve been working on her off-and-on over the last few months putting bow and stern rowing positions in her, touching-up paint, etc.  I definitely spend more time working on the dory than rowing her, but hopefully that&#8217;s about to change.</p>
<p>Next weekend Mike and I are making tentative plans to try the row out to Tangier Island to complete the row I did not complete last year.  Getting this row done will be a huge psychological boost for me and will be excellent training for Mike and I in preparation for rowing on big water.  The row to Tangier Island from Reedville, VA is only about 14 miles, but the route is across some significant open water, shipping lanes, etc., so one never knows what might happen.  Right now, we&#8217;re planning on rowing to Tangier Island and back all in the same day, so we hope to cover around 28 miles in one day.  That&#8217;s a pretty heavy lift, but will see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowthepond.com/?feed=rss2&amp;p=1310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artemis Investments</title>
		<link>http://www.rowthepond.com/?p=1300</link>
		<comments>http://www.rowthepond.com/?p=1300#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:38:15 +0000</pubDate>
		<dc:creator>jcaple</dc:creator>
				<category><![CDATA[Artemis Investments]]></category>
		<category><![CDATA[Northern Atlantic Ocean]]></category>
		<category><![CDATA[ORCA]]></category>
		<category><![CDATA[Ocean Rowing]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[Battery Park]]></category>
		<category><![CDATA[Isles of Scilly]]></category>
		<category><![CDATA[Leven Brown]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.rowthepond.com/?p=1300</guid>
		<description><![CDATA[Leven Brown and crew aboard &#8216;Artemis Investments&#8217; are well on their way to breaking the Harbo and Samuelson 55 day crossing record for the Northern Atlantic, W-E. They are in to day 40 of their expedition with under 340 miles to go until they reach St. Mary&#8217;s Island in the Isles of Scilly. What a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oceanrowing.com/Artemis/2010/dist_map.htm" target="_new">Leven Brown and crew aboard &#8216;Artemis Investments&#8217;</a> are well on their way to breaking the Harbo and Samuelson 55 day crossing record for the Northern Atlantic, W-E.  They are in to day 40 of their expedition with under 340 miles to go until they reach St. Mary&#8217;s Island in the Isles of Scilly.  What a fantastic accomplishment it will be when they complete their journey.  I especially appreciate them raising the bar for us the year before we leave on our expedition, as we have similar goals.  Luckily, we are still able to claim the Harbo and Samuelson 55 day crossing record in the pairs boat category.  I&#8217;m pretty sure at this point, however, the new overall record we will be chasing will be to make the crossing in under 45 days.</p>
<p>Here&#8217;s a video we took of &#8216;Artemis Investments&#8217; during her first attempt to row across the pond:<br />
<center><br />
<object width="660" height="405"><param name="movie" value="http://www.youtube.com/v/oyn0TykPz-E&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oyn0TykPz-E&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="405"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowthepond.com/?feed=rss2&amp;p=1300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward Progress</title>
		<link>http://www.rowthepond.com/?p=1220</link>
		<comments>http://www.rowthepond.com/?p=1220#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:27:55 +0000</pubDate>
		<dc:creator>jcaple</dc:creator>
				<category><![CDATA[Multihull]]></category>
		<category><![CDATA[Northern Atlantic Ocean]]></category>
		<category><![CDATA[ORCA]]></category>
		<category><![CDATA[Ocean Rowing]]></category>
		<category><![CDATA[adventure rowing]]></category>
		<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://www.rowthepond.com/?p=1220</guid>
		<description><![CDATA[Here are some more pictures of the progress being made on our multihull ocean rowing boat. These pictures show the planking of the vessel&#8217;s hull in progress. She looks awesome! Mike and I are taking a Seamanship course through the Rockville Sail and Power Squadron (RSPS), which we just recently joined. The progression of courses [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some more pictures of the progress being made on our multihull ocean rowing boat.  These pictures show the planking of the vessel&#8217;s hull in progress.  She looks awesome!</p>

<a href='http://www.rowthepond.com/?attachment_id=1221' title='Planking of the hull begins!'><img width="150" height="150" src="http://www.rowthepond.com/wp-content/uploads/2010/07/004s-150x150.jpg" class="attachment-thumbnail" alt="Planking of the hull begins!" title="Planking of the hull begins!" /></a>
<a href='http://www.rowthepond.com/?attachment_id=1222' title='Planking of the hull begins!'><img width="150" height="150" src="http://www.rowthepond.com/wp-content/uploads/2010/07/007s-150x150.jpg" class="attachment-thumbnail" alt="Planking of the hull begins!" title="Planking of the hull begins!" /></a>
<a href='http://www.rowthepond.com/?attachment_id=1223' title='Planking of the hull begins!'><img width="150" height="150" src="http://www.rowthepond.com/wp-content/uploads/2010/07/008s-150x150.jpg" class="attachment-thumbnail" alt="Planking of the hull begins!" title="Planking of the hull begins!" /></a>
<a href='http://www.rowthepond.com/?attachment_id=1224' title='Planking of the hull begins!'><img width="150" height="150" src="http://www.rowthepond.com/wp-content/uploads/2010/07/009s-150x150.jpg" class="attachment-thumbnail" alt="Planking of the hull begins!" title="Planking of the hull begins!" /></a>

<hr /><br/><br />
Mike and I are taking a Seamanship course through the <a href="http://rspsonline.org/newsite/haindex.php" target="_new">Rockville Sail and Power Squadron (RSPS)</a>, which we just recently joined.  The progression of courses we intend to take through the RSPS are as follows:</p>
<ul>
<li>Seamanship</li>
<li>Piloting</li>
<li>Advanced Piloting</li>
<li>Junior Navigation</li>
<li>Navigation</li>
<li>CPR</li>
</ul>
<p>Think we can get all that education and training in by next Spring?  I hope so.<br />
<br/></p>
<hr />
<br/><br />
Tomorrow morning I&#8217;m rowing at the <a href="http://www.capitalrowing.org/crc/index.php?option=com_content&#038;view=article&#038;id=111:capsprints2010&#038;catid=1:latest-news&#038;Itemid=30">Capital Sprints Regatta</a> in Anacostia, Washington DC.  I&#8217;m stroking a 4+, rowing 6 seat in the 8, and stroking a 4x.  Should be fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowthepond.com/?feed=rss2&amp;p=1220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Rowing and the Multihull</title>
		<link>http://www.rowthepond.com/?p=1195</link>
		<comments>http://www.rowthepond.com/?p=1195#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:22:20 +0000</pubDate>
		<dc:creator>jcaple</dc:creator>
				<category><![CDATA[Multihull]]></category>
		<category><![CDATA[Northern Atlantic Ocean]]></category>
		<category><![CDATA[ORCA]]></category>
		<category><![CDATA[Ocean Rowing]]></category>
		<category><![CDATA[adventure rowing]]></category>
		<category><![CDATA[open water rowing]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Alinghi]]></category>
		<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[BMW ORACLE]]></category>
		<category><![CDATA[Roy Finlay]]></category>

		<guid isPermaLink="false">http://www.rowthepond.com/?p=1195</guid>
		<description><![CDATA[Even with all the controversy surrounding this year&#8217;s 33rd America&#8217;s Cup, it was still not difficult to become sidetracked by the sheer coolness of the multihull sailing vessels involved in the race &#8211; Alinghi and BMW ORACLE. These multihulls evoke shock and awe when considering their speed, size and beauty. Team Northern Atlantic are hoping [...]]]></description>
			<content:encoded><![CDATA[<p>Even with all the controversy surrounding this year&#8217;s <a href="http://www.americascup.com" target="_new">33rd America&#8217;s Cup</a>, it was still not difficult to become sidetracked by the sheer coolness of the multihull sailing vessels involved in the race &#8211; <a href="http://www.americascup.com/photogallery/" target="_new">Alinghi and BMW ORACLE</a>.  These multihulls evoke shock and awe when considering their speed, size and beauty.  Team Northern Atlantic are hoping to further the acceptance of the multihull concept in the sport of ocean rowing.  </p>
<p>Our 30 foot multihull ocean rowing boat is being built on Shelter Island, New York by <a href="http://www.rocexpedition.com/" target="_new">Captain Roy Finlay</a>.  <a href="http://www.youtube.com/watch?v=kR_WgEYJMvg" target="_new">Roy built and skippered &#8216;ORCA&#8217;</a>, the first multihull ocean rowing boat ever rowed across any ocean.  ORCA&#8217;s four-man crew left the Canary Islands and arrived in Barbados in 36 days.  We believe that multihull ocean rowing boats in general, and the ORCA design in particular, hold great potential for setting new ocean rowing speed records.</p>
<p>The picture on the left (below) is our new boat starting to take shape: MDF frames on the strong-back almost ready for foam planking and fiberglass to form the hull.  The picture on the right (below) is ORCA, rowed by a four-man crew from the Canaries to Barbados in 2007/2008 in just 36 days.  Our boat will be a very similar design.  She&#8217;s fast, but the boat is only part of the equation: Speed = Boat + Crew + Weather.  I believe Team Northern Atlantic are well on our way to taking care of the first two operands in the equation!</p>
<p><center></p>
<table cellspacing="7" cellpadding="7">
<tr>
<td><a href="http://www.rowthepond.com/wp-content/uploads/2010/07/x30-015.jpg"><img src="http://www.rowthepond.com/wp-content/uploads/2010/07/x30-015-300x225.jpg" alt="The main hull of our multihull taking shape." title="The main hull of our multihull taking shape." width="300" height="225" class="aligncenter size-medium wp-image-1203" /></a></td>
<td><a href="http://www.rowthepond.com/wp-content/uploads/2008/08/DSC01681-616x450.jpg"><img src="http://www.rowthepond.com/wp-content/uploads/2008/08/DSC01681-616x450-300x219.jpg" alt="ORCA - the first multihull ever rowed across any ocean." title="ORCA - the first multihull ever rowed across any ocean." width="300" height="219" class="aligncenter size-medium wp-image-1181" /></a></td>
</tr>
<tr>
<td><a href="http://www.rowthepond.com/wp-content/uploads/2010/07/x30-017.jpg"><img src="http://www.rowthepond.com/wp-content/uploads/2010/07/x30-017-300x225.jpg" alt="The main hull of our multihull taking shape." title="The main hull of our multihull taking shape." width="300" height="225" class="aligncenter size-medium wp-image-1204" /></a></td>
<td><a href="http://www.rowthepond.com/wp-content/uploads/2010/07/x30-0232.jpg"><img src="http://www.rowthepond.com/wp-content/uploads/2010/07/x30-0232-300x225.jpg" alt="The main hull of our multihull taking shape." title="The main hull of our multihull taking shape." width="300" height="225" class="aligncenter size-medium wp-image-1207" /></a></td>
</tr>
</table>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowthepond.com/?feed=rss2&amp;p=1195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockville Sail and Power Squadron</title>
		<link>http://www.rowthepond.com/?p=1175</link>
		<comments>http://www.rowthepond.com/?p=1175#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:54:47 +0000</pubDate>
		<dc:creator>jcaple</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Ocean Rowing]]></category>
		<category><![CDATA[adventure rowing]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[chesapeake bay sailing]]></category>
		<category><![CDATA[maryland yacht club]]></category>
		<category><![CDATA[rockville sail and power squadron]]></category>

		<guid isPermaLink="false">http://www.rowthepond.com/?p=1175</guid>
		<description><![CDATA[I joined the Rockville Sail and Power Squadron (RSPS) in June. Mike is doing the same. We want to take advantage of their navigation and seamanship member classes as well as glean as much maritime information as possible from the experienced members of the club. Last weekend, we went for a sail on the Chesapeake [...]]]></description>
			<content:encoded><![CDATA[<p>I joined the <a href="http://rspsonline.org/newsite/haindex.php">Rockville Sail and Power Squadron (RSPS)</a> in June.  Mike is doing the same.  We want to take advantage of their navigation and seamanship member classes as well as glean as much maritime information as possible from the experienced members of the club.</p>
<p>Last weekend, we went for a sail on the Chesapeake Bay with members of the RSPS.  I took my SPOT device and recorded some lat/longs from our excursion.  I created a SPOT Adventure out of our trip.  Check it out.<br />
<a href=" http://www.spotadventures.com/trip/view/?trip_id=208134"></p>
<p>http://www.spotadventures.com/trip/view/?trip_id=208134</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowthepond.com/?feed=rss2&amp;p=1175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Dory Floor Boards</title>
		<link>http://www.rowthepond.com/?p=1113</link>
		<comments>http://www.rowthepond.com/?p=1113#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:06:06 +0000</pubDate>
		<dc:creator>jcaple</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Northern Atlantic Ocean]]></category>
		<category><![CDATA[adventure rowing]]></category>
		<category><![CDATA[classic wooden boats]]></category>
		<category><![CDATA[coastal rowing]]></category>
		<category><![CDATA[open water rowing]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[tangier island]]></category>
		<category><![CDATA[water therapy]]></category>
		<category><![CDATA[water zen]]></category>
		<category><![CDATA[wooden boat]]></category>
		<category><![CDATA[zen]]></category>
		<category><![CDATA[atlantic ocean]]></category>
		<category><![CDATA[cedar]]></category>
		<category><![CDATA[dory]]></category>
		<category><![CDATA[floor boards]]></category>
		<category><![CDATA[john gardner]]></category>
		<category><![CDATA[Ocean Rowing]]></category>
		<category><![CDATA[Row The Pond]]></category>

		<guid isPermaLink="false">http://www.rowthepond.com/?p=1113</guid>
		<description><![CDATA[For all you wooden boat master craftsmen out there, this post is not for you. Move along. For all the rest of ya, who&#8217;ve not got an eye for symmetry nor detail, check out these pictures of the &#8216;Row the Pond&#8217; Training Dory. We&#8217;re putting cedar floor boards in the gunning dory, which we plan [...]]]></description>
			<content:encoded><![CDATA[<p>For all you wooden boat master craftsmen out there, this post is not for you.  Move along.  For all the rest of ya, who&#8217;ve not got an eye for symmetry nor detail, check out these pictures of the &#8216;Row the Pond&#8217; Training Dory.  </p>
<p>We&#8217;re putting cedar floor boards in the gunning dory, which we plan to row across the Chesapeake Bay in July as part of our preparation to row across the Northern Atlantic next year (but in a different boat, which is being built by a professional boat builder as I write).</p>
<p>We&#8217;ve got all the cedar floor boards cut now, and have but the sanding and screwing left to do on them.  After that, all that&#8217;s left to do is to touch-up the paint once more and then we can take her out and try to sink her!  We need to see how she performs totally swamped with water before we try to row her across the Chesapeake Bay.  That&#8217;s one thing I did not do last year that I wish I had, so it&#8217;s definitely one milestone on the &#8216;project schedule&#8217; now.</p>
<p>I am very fond of cedar.  I think cedar floor boards in a wooden boat are a classy touch &#8211; they look and smell great.  My nostrils and lungs are full of cedar dust now, hopefully to soon be replaced by the light July sea breezes of the Chesapeake Bay!</p>

<a href='http://www.rowthepond.com/?attachment_id=1114' title='&#039;Row the Pond&#039; Training Dory Floor Board Arrangement'><img width="150" height="150" src="http://www.rowthepond.com/wp-content/uploads/2010/06/100_2569-150x150.jpg" class="attachment-thumbnail" alt="&#039;Row the Pond&#039; Training Dory Floor Board Arrangement" title="&#039;Row the Pond&#039; Training Dory Floor Board Arrangement" /></a>
<a href='http://www.rowthepond.com/?attachment_id=1118' title='&#039;Row the Pond&#039; Training Dory Floor Board Arrangement'><img width="150" height="150" src="http://www.rowthepond.com/wp-content/uploads/2010/06/100_2574-150x150.jpg" class="attachment-thumbnail" alt="&#039;Row the Pond&#039; Training Dory Floor Board Arrangement" title="&#039;Row the Pond&#039; Training Dory Floor Board Arrangement" /></a>
<a href='http://www.rowthepond.com/?attachment_id=1119' title='&#039;Row the Pond&#039; Training Dory Floor Board Arrangement'><img width="150" height="150" src="http://www.rowthepond.com/wp-content/uploads/2010/06/100_2575-150x150.jpg" class="attachment-thumbnail" alt="&#039;Row the Pond&#039; Training Dory Floor Board Arrangement" title="&#039;Row the Pond&#039; Training Dory Floor Board Arrangement" /></a>

<p>Mike and I are going sailing this weekend.  If interested, <a href="http://www.rowthepond.com/?page_id=512">watch the tracking section on our website</a> for a near-real-time map of our location.  Not much wind is forecasted for this weekend, so we might not be sailing far, but we&#8217;ll see.</p>
<p><a href="http://share.findmespot.com/shared/faces/viewspots.jsp?glId=03Mn3T5Lr4oEr4q5jxrBhUno5n2UZvPhB" target="_window">Launch FineMeSPOT Map</a></p>
<p><a href="http://www.sat2twitter.com/map/view/RowToScillys" target="_window">Launch sat2twitter Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowthepond.com/?feed=rss2&amp;p=1113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin GB Row 2010</title>
		<link>http://www.rowthepond.com/?p=1102</link>
		<comments>http://www.rowthepond.com/?p=1102#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:40:32 +0000</pubDate>
		<dc:creator>jcaple</dc:creator>
				<category><![CDATA[Northern Atlantic Ocean]]></category>
		<category><![CDATA[adventure rowing]]></category>
		<category><![CDATA[coastal rowing]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[Go Commando]]></category>
		<category><![CDATA[ORCA]]></category>

		<guid isPermaLink="false">http://www.rowthepond.com/?p=1102</guid>
		<description><![CDATA[The ocean rowing race around Great Britain has begun! This should be a really fun race to watch: men against women, mono-hull (&#8216;Go Commando&#8217;) against multi-hull (&#8216;Orca&#8217;). May the best team win! http://bit.ly/9mQkU6]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gbrowchallenge.com/index.php">The ocean rowing race around Great Britain has begun</a>!  This should be a really fun race to watch: men against women, mono-hull (&#8216;Go Commando&#8217;) against multi-hull (&#8216;Orca&#8217;).  May the best team win!</p>
<p><a href="http://bit.ly/9mQkU6"></p>
<p>http://bit.ly/9mQkU6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowthepond.com/?feed=rss2&amp;p=1102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Northern Atlantic 2011 Demo Video</title>
		<link>http://www.rowthepond.com/?p=1100</link>
		<comments>http://www.rowthepond.com/?p=1100#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:28:49 +0000</pubDate>
		<dc:creator>jcaple</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[ISAF Safety at Sea Seminar]]></category>
		<category><![CDATA[Northern Atlantic Ocean]]></category>
		<category><![CDATA[Ocean Rowing]]></category>
		<category><![CDATA[adventure rowing]]></category>
		<category><![CDATA[classic wooden boats]]></category>
		<category><![CDATA[indoor rowing]]></category>
		<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://www.rowthepond.com/?p=1100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ziRK3H-iyyo&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ziRK3H-iyyo&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rowthepond.com/?feed=rss2&amp;p=1100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangier Island in Parade Magazine</title>
		<link>http://www.rowthepond.com/?p=1083</link>
		<comments>http://www.rowthepond.com/?p=1083#comments</comments>
		<pubDate>Tue, 18 May 2010 00:43:10 +0000</pubDate>
		<dc:creator>jcaple</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[adventure rowing]]></category>
		<category><![CDATA[classic wooden boats]]></category>
		<category><![CDATA[coastal rowing]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[tangier island]]></category>
		<category><![CDATA[Reedville]]></category>
		<category><![CDATA[Smith Point Marina]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.rowthepond.com/?p=1083</guid>
		<description><![CDATA[My Dad told me about an article in this weekend&#8217;s Parade Magazine about Tangier Island. It looks like a nice place. The thought of fresh crab makes my mouth water. Mike and I are planning a summer row cross the Bay in the gunning dory once we get her ready for two rowers. Stopping over [...]]]></description>
